
Cylindrical Roller Bearing NU2232 In Stock
Cylindrical roller bearing are of high load capacity and can operate at high speeds because they use rollers as their rolling elements. They can therefore be used in applications involving heavy radial and impact loading.
1.High quality and high precision.
2.large stockage.
Product Details
Type | Cylindrical NU2232 NU2232EM |
Model Number | NU NJ NUP |
Size | 160*290*80mm |
Clearance | C0,C2,C3,C4,C5 |
Certificate | ISO9001:2008 |
Place of origin | Shandong,China |
Cage material | steel,brass,Nylon |
Sealed type | open type |
Material of NU2232ECM | Gcr15,Chrome steel |
Sevice | OEM service |
Product description |
Cylindrical roller bearing are of high load capacity and can operate at high speeds because they use rollers as their rolling elements. They can therefore be used in applications involving heavy radial and impact loading.
The rollers are cylindrical in shape and crowned at the end in order to reduce the stress concentrations. They are also suitable for applications that require high speed because the rollers are guided by ribs which are either on the outer or inner ring.
Types NU, N, NNU, and NN are suitable as free-end bearings. Types NJ and NF can sustain limited axial loads in one direction. Types NH and NUP can be used as fixed-end bearings.
Product show |
Other roller bearing modelsHigh quality and high precision |
Bearing Model | Main Dimensions(mm) | Weight(kg) | |||||||
NU | NJ | NUP | N | NF | d | D | B | NU | N |
NU2232 | NJ | NUP | N | 160 | 290 | 80 | 22 | 21.6 | |
NU2232E | NJ | NUP | 160 | 290 | 80 | 25.1 | |||
NU332 | NJ | NUP | N | NF | 160 | 340 | 68 | 31.3 | 30.6 |
NU332E | NJ | NUP | 160 | 340 | 68 | 34 | |||
NU2332 | NJ | NUP | N | 160 | 340 | 114 | 50.5 | 49.5 | |
NU2332E | NJ | NUP | 160 | 340 | 114 | 56 | |||
NU1034 | NJ | NUP | N | 170 | 260 | 42 | 7.88 | 7.76 | |
NU234 | NJ | NUP | N | NF | 170 | 310 | 52 | 17 | 16.7 |
NU234E | NJ | NUP | 170 | 310 | 52 | 19.6 | |||
NU2234 | NJ | NUP | N | 170 | 310 | 86 | 27.2 | 26.7 | |
NU2234E | NJ | NUP | 170 | 310 | 86 | 31 | |||
NU334 | NJ | NUP | N | NF | 170 | 360 | 72 | 37 | 36.1 |
NU2334 | NJ | NUP | N | 170 | 360 | 120 | 59.5 | 58.3 | |
NU1036 | NJ | NUP | N | 180 | 280 | 46 | 10.3 | 10.1 | |
NU236 | NJ | NUP | N | NF | 180 | 320 | 52 | 17.7 | 17.3 |
NU236E | NJ | NUP | 180 | 320 | 52 | 20.4 | |||
NU2236 | NJ | NUP | N | 180 | 320 | 86 | 28.4 | 27.8 | |
NU2236E | NJ | NUP | 180 | 320 | 86 | 31.9 | |||
NU336 | NJ | NUP | N | NF | 180 | 380 | 75 | 44.2 | 43.2 |
NU2336 | NJ | NUP | N | 180 | 380 | 126 | 69.5 | 68.1 | |
NU1038 | NJ | NUP | N | 190 | 290 | 46 | 10.7 | 10.5 | |
NU238 | NJ | NUP | N | NF | 190 | 340 | 55 | 21.3 | 20.8 |
NU238E | NJ | NUP | 190 | 340 | 55 | 24.2 | |||
NU2238 | NJ | NUP | N | 190 | 340 | 92 | 34.4 | 33.7 | |
NU2238E | NJ | NUP | 190 | 340 | 92 | 39.5 | |||
NU338 | NJ | NUP | N | NF | 190 | 400 | 78 | 49.4 | 48.3 |
NU2338 | NJ | NUP | N | 190 | 400 | 132 | 80.5 | 78.9 | |
NU1040 | NJ | NUP | N | 200 | 310 | 51 | 13.9 | 13.7 | |
NU240 | NJ | NUP | N | NF | 200 | 360 | 58 | 25.3 | 24.8 |
NU240E | NJ | NUP | 200 | 360 | 58 | 28.1 | |||
NU2240 | NJ | NUP | N | 200 | 360 | 98 | 41.3 | 40.5 | |
NU2240E | NJ | NUP | 200 | 360 | 98 | 47.8 | |||
NU340 | NJ | NUP | N | NF | 200 | 420 | 80 | 55.8 | 54.5 |
Application of bearing NU2232 |
Specifically, our cylindrical roller bearings can be used in industrial transmission, automotive, electric motor, generator sets, elevating machinery, machine tool spindles as well as internal-combustion engines, etc.
Shippmrnt and payment |
Our service |
FAQ |
1.How many the MOQ of your company?
Cylindrical roller bearing NU2232E MOQ is 1pcs.
2.Could you supply sample for free?
Yes, we can supply sample for free, but need our customer afford freight.
3.Does your factory have CE?
Yes, we have ISO 9001:2008.
4.Is it your company is factory or Trade Company?
We have our own factory; our type is factory + trade.
5.Could you tell me the payment term of your company can accept?
T/T, Western Union, PayPal, T/T, L/C.